LCP-5 Aberration Lens a Phecyn Opteg Fourier
Arbrofion
1. Spherical Aberration
2. Crymedd y cae
3. Astigmatiaeth
4. Coma
5. Afluniad
6. aberration cromatig
7. aberration cromatig
Rhestr rhannau
Eitem # | Disgrifiad | Qty | Nodyn | Eitem # | Disgrifiad | Qty | Nodyn |
1 | He-Ne Laser | 1 | 11 | Diaffram Iris | 1 | ||
○ | ○ | ||||||
2 | Lamp Twngsten | 1 | 12 | Deiliad Laser | 1 | ||
○ | ○ | ||||||
3 | Cludwr Rheilffordd Dovetail | 1 | 13 | Cymeriadau Trosglwyddo gyda Grid | 1 |
| |
○ | ○ | ||||||
4 | Deiliad Z-Adjustable | 3 | 14 | Pren mesur milimetr | 1 |
| |
○ | ○ | ||||||
5 | Deiliad X-Cyfieithiad | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | Deiliad Addasadwy 2-D | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Deiliad Lens | 6 | 17 | Lens Plano-Amgrwm f=75 | 1 | ||
○ | ○ | ||||||
8 | Daliwr Plât A | 1 | 18 | Cord Pŵer | 1 |
| |
○ | ○ | ||||||
9 | Sgrîn Gwyn | 1 | 19 | Hidlau Coch, Gwyrdd, Glas | 3 |
| |
○ | ○ | ||||||
10 | Sgrîn Gwrthrych | 1 | 20 | Hidlau | 6 |
Ysgrifennwch eich neges yma a'i hanfon atom